These ranges are intended to provide you with a helpful guideline. However, every project is unique, and the best way to get an accurate estimate is to contact us for a free, detailed, and itemised quote.
Service | Price Range | Key Factors |
---|---|---|
House Ext | £1500 - £2500 / m² | Shell or complete finish, paint, décor, flooring, upgrades |
Loft Conv | £30,000 - £150,000 | Size, finish, upgrades spec |
New Builds | £1000 - £2000 / m² | Shell or complete finish, paint, décor, flooring, upgrades |
Garage Conv | £1000 - £1600 / m² | Size and finish |
Kitchen Inst | £1200 - £5000 / m² | Spec and finish |
Plastering| Boarding | £100 - £150 / m² | Labour only vs. material & labor |
UPVC Windows & Doors | POA | Dependent on size, colour, spec |
Joinery | Carpentry | POA | Based on the project |
Service | Price Range | Key Factors |
---|---|---|
Roof Repairs | Minimum £140 | Call out charge + up to 10 slate tiles |
Tiled Roofs | Minimum £140 | Call out charge + up to 10 slate tiles |
Flat Roofs | £150 - £200 / m² | Insulated or not (Warm or cold roof) |
Slate Roofs | £110 - £200 / m² | Slate type (Labour included) |
EPDM Roofs | £150 - £200 / m² | Insulated or not (Warm or cold roof) |
Plastic Slate Roofs | £150 - £200 / m² | Insulated or not (Warm or cold roof) |
Service | Price Range | Key Factors |
---|---|---|
Air Source Heat Pumps | £8000 - £2000 | Size of system & radiators |
Full Central Heating Systems | £1800 - £8000 | Size of system & radiators |
Unvented Hot Water Systems | £1800 - £8000 | Size of system & radiators |
Radiators | £200 - £300 | Supply vs. supply & fit |
Bathroom Suites | £7500 - £25,000+ | Size, finish, upgrades |
Boiler Servicing | £100 - £500 | Location, boiler, age |
Service | Price Range | Key Factors |
---|---|---|
Full & Part Rewires | £3000 - £10,000 | Size of property, spec |
Domestic Electrical Work | POA | Items require a custom quote |
Comm | Industrial Electrical Work | POA | Items require a custom quote |
Solar & Battery Storage | £8000 - £25,0000 | Number of panels, battery size |
EV Chargers | £400 - £3000 | Location, wiring runs, number of EV points |
Socket Additions | £50 - £100 | Per socket |
Extractor Fans & Ventilation | £250 - £500 | Location, wiring runs, spec |
Full Fire Alarm | Smoke Alarm Systems | £3000 - £20,0000 | Location, wiring runs, spec |
Service | Price Range | Key Factors |
---|---|---|
Patio, Flagging, Paving | £150 - £250 / m² | Type, choice of material |
Resin Driveways | £150 - £200 / m² | Colour choice, border, detail, LEDs |
Tarmac | £150 - £200 / m² | Size, prep work |
Composite Decking | £200 - £250 / m² | Style, color choice |
Composite Fencing | £200 - £250 / m² | Style, color choice |
Timber Fencing | £150 - £250 / m² | Height, style |
Artificial Turf | £100 / m² | Includes prep, material, labor, and finish |
Real Turf | £80 / m² | Includes prep, material, labor, and finish |
“POA” (Price on Application) Items require a custom quote. All pricing above are excluding VAT.
Tired of vague estimates and hidden costs? We believe in transparency. Our detailed, itemised quotes provide you with a clear understanding of every expense, empowering you to make informed decisions and stay in control of your budget.
We provide clear, itemised breakdowns of every aspect of your project, so you know exactly what to expect, no surprises, guaranteed.
Ready to experience the difference? Contact us today for a free, no-obligation consultation,
Contact us today for a free, no-obligation consultation and a detailed quote tailored to your specific project.